# Prijsoverzicht

## Abonnementsmodellen

### Basis

**€12,50 per gebruiker / maand**

| Inbegrepen | Details |
|------------|---------|
| Workspace pakket | Mail, agenda, contacten, bestanden |
| Opslag | 50 GB per gebruiker |
| Ondersteuning | 8x5 (ma-vr, 08:00-17:00) |
| SLA | 99.5% uptime |
| Infrastructuur | Gedeeld (multi-tenant) |

**Geschikt voor:** MKB, startups, kleinere teams

---

### Pro

**€19,50 per gebruiker / maand**

| Inbegrepen | Details |
|------------|---------|
| Workspace pakket | Alles van Basis |
| Opslag | 100 GB per gebruiker |
| Ondersteuning | 8x5 + escalatie 24x7 |
| SLA | 99.9% uptime |
| Naleving rapportage | Maandelijks |
| Dedicated IP | Optioneel (+ €2/user) |

**Extra features:**
- Geavanceerde security controls
- Uitgebreide audit logging
- Vaste engineer pool

**Geschikt voor:** Groeiende organisaties, compliance-bewust

---

### Overheid

**Op aanvraag (maatwerk)**

| Inbegrepen | Details |
|------------|---------|
| Workspace pakket | Alles van Pro |
| Opslag | Onbeperkt (fair use) |
| Ondersteuning | 24x7 dedicated |
| SLA | 99.95% uptime |
| Infrastructuur | Dedicated stack |
| Naleving | Audit-ready controles |
| Dataresidentie | Maatwerk locatie |

**Extra features:**
- Hoge beschikbaarheid (HA)
- Dedicated security officer
- Incident response draaiboeken
- Jaarlijkse security audit

**Geschikt voor:** Overheid, zorginstellingen, kritieke sectoren

## Uitbreidingen (Add-ons)

### Naleving als Dienst

**€5 - €10 per gebruiker / maand**

| Feature | Beschrijving |
|---------|--------------|
| Compliance dashboard | Realtime status |
| Framework mapping | NIS2, BIO, ISO 27001 |
| Audit evidence | Geautomatiseerde bewijssets |
| Rapportage | Maandelijkse compliance reports |
| Incident sjablonen | Response procedures |

### Soevereine AI

**€30 - €50 per gebruiker / maand**

| Feature | Beschrijving |
|---------|--------------|
| Document AI | Analyse en extractie |
| Search AI | Semantisch zoeken |
| Assistant | Contextuele hulp |
| Private RAG | Op eigen data |
| EU models | Geen US transfer |

### Dedicated Stack

**Op aanvraag**

| Feature | Beschrijving |
|---------|--------------|
| Eigen infrastructuur | Volledig gescheiden |
| Maatwerk residency | Specifieke DC locatie |
| HA configuratie | Multi-zone redundantie |
| Private network | VPN/Direct Connect |

## Eenmalige Kosten

### Migratie

| Service | Prijs | Scope |
|---------|-------|-------|
| Exchange migratie | €50 - €75 per mailbox | Afhankelijk van grootte |
| SharePoint migratie | Dagdeel basis | Per site/library |
| File server migratie | Project basis | Per TB data |
| Identity/SSO setup | €500 - €2.000 | Eenmalig |

### Implementatie

| Service | Inbegrepen | Extra |
|---------|------------|-------|
| Onboarding | Tot 50 users | Project PM bij >50 |
| Training | 2 uur online | On-site: dagdeel tarief |
| Configuration | Standaard setup | Custom: uurtarief |

## TCO Vergelijking

### vs. Microsoft 365 E3

| Factor | M365 E3 | Noveu Pro |
|--------|---------|-----------|
| Licentie/user/maand | ~€35 | €19,50 |
| Compliance add-on | Extra | +€7,50 |
| Totaal | ~€35-45 | €27 |
| Dataresidentie | Beperkt | 100% EU |
| Naleving rapportage | DIY | Inbegrepen |

*Prijzen zijn indicatief en afhankelijk van configuratie*

### ROI Factoren

| Factor | Besparing |
|--------|-----------|
| Lagere licentiekosten | 20-40% |
| Snellere audits | 50-75% tijdwinst |
| Minder FTE voor compliance | 0.5-1 FTE |
| Voorspelbare kosten | Geen verrassingen |

## Volume Kortingen

| Aantal gebruikers | Korting |
|-------------------|---------|
| 1-49 | Standaard |
| 50-199 | 5% |
| 200-499 | 10% |
| 500-999 | 15% |
| 1000+ | Maatwerk |

## Contractvoorwaarden

### Termijn

| Optie | Korting |
|-------|---------|
| Maandelijks | - |
| Jaarlijks | 10% |
| Meerjarig (2+) | 15% |

### Betaling

- Factuurperiode: Maandelijks of jaarlijks vooruit
- Betaaltermijn: 30 dagen
- Valuta: EUR
- BTW: Excl., 21% Nederland

### Opzegging

- Maandelijks contract: 1 maand opzegtermijn
- Jaarlijks contract: 3 maanden voor einddatum
- Data export: Inbegrepen, 30 dagen na einde

## Pilot Programma

### Proof of Concept

| Aspect | Details |
|--------|---------|
| Duur | 30 dagen |
| Gebruikers | Tot 25 |
| Kosten | Gratis |
| Support | Volledig |
| Migratie | 5 mailboxen test |

### Pilot naar Productie

Bij conversie:
- Pilot kosten: 100% credited
- Migratie: Voordeel tarief
- Go-live support: Inbegrepen

## Contact voor Offerte

- **E-mail**: sales@noveu.eu
- **Website**: noveu.eu/contact
- **Partner**: Via geregistreerde partner

---

*Laatste update: Januari 2026*  
*Alle prijzen zijn indicatief en exclusief BTW*
